Hiram Market Report
$332,238
AVERAGE PRICE OF 235 HOMES$204,315
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,372,849
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$261,154
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$467,339
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $332,238 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $980,500 |
2 bedrooms | $229,485 |
3 bedrooms | $235,905 |
4 bedrooms | $250,632 |
5 bedrooms | $295,790 |
Hiram Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 194 | 209 | 223 | 229 | 254 |
Average Price | $369,260 | $363,271 | $350,529 | $331,313 | $321,497 |
Avg Price Change | +1.65% | +3.64% | +5.80% | +3.05% | -1.39% |
Median Price | $256,681 | $256,014 | $253,075 | $249,896 | $243,973 |
Med Price Change | +0.26% | +1.16% | +1.27% | +2.43% | +1.14% |
Avg Bedrooms | 2.78 beds | 2.73 beds | 2.8 beds | 2.82 beds | 2.84 beds |
Avg Bathrooms | 1.92 baths | 1.93 baths | 2.03 baths | 2.03 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 18 | $203,442 | 74 days |
Hiram | 177 | $326,900 | 90 days |
Paulding - Other | 7 | $382,400 | 260 days |
Paulding County | 8 | $207,475 | 19 days |
South Paulding | 10 | $264,260 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 235 | $332,238 | 98 days |
Distressed Homes | 13 | $204,315 | 142 days |
Multi-Million Dollar Homes | 10 | $2,372,849 | 619 days |
Newly Built Homes | 62 | $261,154 | 74 days |
Homes with a Pool | 10 | $467,339 | 181 days |