Woodstock Market Report
$454,838
AVERAGE PRICE OF 730 HOMES$827,860
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,181,745
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$428,931
AVERAGE PRICE OF 320 NEWLY BUILT HOMES$596,743
AVERAGE PRICE OF 25 HOMES WITH A POOL$385,939
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $454,838 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $330,479 |
3 bedrooms | $382,083 |
4 bedrooms | $459,222 |
5 bedrooms | $505,324 |
Woodstock Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 871 | 958 | 1,039 | 1,120 | 1,144 |
Average Price | $511,755 | $443,538 | $445,384 | $446,417 | $435,224 |
Avg Price Change | +15.38% | -0.42% | -0.23% | +2.57% | -1.11% |
Median Price | $359,046 | $362,443 | $371,620 | $374,146 | $359,915 |
Med Price Change | -0.95% | -2.53% | -0.68% | +3.95% | -1.91% |
Avg Bedrooms | 3.42 beds | 3.49 beds | 3.51 beds | 3.53 beds | 3.56 beds |
Avg Bathrooms | 2.79 baths | 2.82 baths | 2.86 baths | 2.88 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee - Other | 1 | $325,000 | 104 days |
Etowah | 112 | $392,054 | 48 days |
Lassiter | 1 | $289,900 | 34 days |
River Ridge | 310 | $431,439 | 98 days |
Sequoyah | 36 | $771,096 | 109 days |
Woodstock | 245 | $420,255 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 730 | $454,838 | 90 days |
Distressed Homes | 23 | $827,860 | 152 days |
Multi-Million Dollar Homes | 24 | $2,181,745 | 231 days |
Newly Built Homes | 320 | $428,931 | 108 days |
Homes with a Pool | 25 | $596,743 | 82 days |
Reduced Price Homes | 5 | $385,939 | 74 days |